Monster ID | 2800 | Sprite | C2_HORN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Horn | Custom | No | |||||||||||||
iRO Name | Solid Horn | HP | 7,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 240 | |||||||||||||
Experience | 1,295 | Attack | 76~11 | |||||||||||||
Job Experience | 2,970 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 2% | Sim | |
1011 | Emveretarcon | 0.9% | Sim | |
947 | Horn | 90% | Sim | |
1452 | Guisarme | 0.4% | Sim | |
935 | Shell | 90% | Sim | |
943 | Solid Shell | 1.75% | Sim | |
601 | Fly Wing | 25% | Sim | |
4045 | Horn Card | 0.05% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |