Monster ID | 2825 | Sprite | C2_GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Geographer | Custom | No | |||||||||||||
iRO Name | Solid Geographer | HP | 38,660 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 73 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 4,020 | Attack | 370~82 | |||||||||||||
Job Experience | 10,590 | Defense | 158 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | Maneater Blossom | 90% | Sim | |
1033 | Maneater Root | 90% | Sim | |
2253 | Sunflower | 0.75% | Sim | |
2207 | Fancy Flower | 1.25% | Sim | |
12002 | Level 5 Heal | 2.5% | Sim | |
4280 | Geographer Card | 0.05% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |