Item ID | 28706 | For Sale | No | |
---|---|---|---|---|
Identifier | Sinister_Dagger | Credit Price | Not For Sale | |
Name | Dagger of Vicious Mind | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 105 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 105 | Min Equip Level | 160 | |
MATK | 50 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,pow(min(getrefine(),15),2); 3 bonus 4 bMatk,pow(min(getrefine(),15),2)/2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dagger of Vicious Mind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3483 | Immortal Death Shadow | 0.3% | Sim | 160 | Demon | Level 1 Dark |
3477 | Immortal Fortress Legio | 0.2% | Sim | 160 | Demon | Level 1 Undead |