Monster ID | 2926 | Sprite | T_HARPY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harpy | Custom | No | |||||||||||||
iRO Name | Harpy | HP | 4,423 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 83 | |||||||||||||
Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
Experience | 330 | Attack | 340~41 | |||||||||||||
Job Experience | 380 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 470 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7406 | Yuebing | 5% | Sim | |
7407 | Yuebing | 5% | Sim |
No skills found for Harpy.