Monster ID | 2957 | Sprite | FORGOTTEN_NAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Forgotten Name | Custom | No | |||||||||||||
iRO Name | Forgotten Name | HP | 19,546 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 120 | |||||||||||||
Element | Undead (Lv 2) | Speed | 155 | |||||||||||||
Experience | 1,505 | Attack | 1,066~1 | |||||||||||||
Job Experience | 1,633 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,155 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6672 | Shard of Gray | 15% | Sim | |
682 | Distilled Fighting Spirit | 50% | Sim | |
683 | Herb of Incantation | 50% | Sim |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Forgotten Name@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Forgotten Name@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |