Monster ID | 3007 | Sprite | EP14_MORS_DUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Soul | Custom | No | |||||||||||||
iRO Name | Death Soul | HP | 99,999,999 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 158 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 0 | Attack | 1,872~900 | |||||||||||||
Job Experience | 0 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Death Soul.
No skills found for Death Soul.