Monster ID | 3012 | Sprite | EP14_3_DEATH_A_MOB3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupt Familiar | Custom | No | |||||||||||||
iRO Name | Corrupt Familiar | HP | 222,550 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 158 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 12,390 | Attack | 948~215 | |||||||||||||
Job Experience | 16,104 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 0.1% | Sim | |
603 | Old Blue Box | 0.2% | Sim | |
604 | Dead Branch | 0.2% | Sim | |
715 | Yellow Gemstone | 0.2% | Sim | |
717 | Blue Gemstone | 0.2% | Sim | |
716 | Red Gemstone | 0.2% | Sim | |
522 | Mastela Fruit | 0.2% | Sim |
No skills found for Corrupt Familiar.