Monster ID | 3156 | Sprite | EXPLORATION_ROVER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Exploration Rover | Custom | No | |||||||||||||
iRO Name | Exploration Rover | HP | 293,640 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 168 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 18,172 | Attack | 2,513~802 | |||||||||||||
Job Experience | 35,065 | Defense | 105 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 50% | Sim | |
756 | Rough Oridecon | 0.01% | Sim | |
999 | Steel | 0.01% | Sim | |
6961 | Huge Metal Scrap | 0.01% | Sim |
No skills found for Exploration Rover.