Monster ID | 3442 | Sprite | FROZENWOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Wolf | Custom | No | |||||||||||||
iRO Name | Frozen Wolf | HP | 80,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 5,000 | Attack | 1,000~1,000 | |||||||||||||
Job Experience | 5,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6921 | Dehumidifiers | 20% | Sim | |
7066 | Ice Cubic | 21.83% | Sim | |
749 | Frozen Rose | 0.5% | Sim | |
7053 | Cyfar | 10% | Sim | |
6256 | Ice Piece | 2.5% | Sim | |
4640 | Frozen Wolf Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
FROZENWOLF@WZ_WATERBALL | 4 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
FROZENWOLF@WZ_WATERBALL | 4 | Chase | 10% | 1.5s | 5s | No | Target | always | 0 |
FROZENWOLF@MG_FROSTDIVER | 9 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
FROZENWOLF@MG_FROSTDIVER | 9 | Chase | 10% | 0.7s | 5s | No | Target | always | 0 |