Monster ID | 3450 | Sprite | BIJOU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bijou | Custom | No | |||||||||||||
iRO Name | Bijou | HP | 10,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 66,666 | Attack | 1,444~1,444 | |||||||||||||
Job Experience | 66,666 | Defense | 20 | |||||||||||||
MVP Experience | 2,000 | Magic Defense | 200 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6941 | Fragments Valkyrie Power | 50% | Sim | ||
983 | Black Dyestuffs | 50% | Sim | ||
748 | Witherless Rose | 10% | Sim | ||
1814 | Berserk | 5% | Sim | ||
20288 | Costume Bijou Hat | 0.1% | Sim | ||
4636 | Bijou Card | 0.01% | Não | ||
617 | MVP! Old Purple Box | 50% | Não | ||
616 | MVP! Old Card Album | 20% | Não | ||
12531 | MVP! White Potion Box | 30% | Não | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
BIJOU@NPC_SUMMONSLAVE | 1 | Idle | 10% | 2s | 30s | No | Self | slavele | 0 |
BIJOU@MG_FROSTDIVER | 9 | Chase | 10% | 0.1s | 10s | Yes | Target | always | 0 |
BIJOU@MO_BODYRELOCATION | 1 | Chase | 10% | 0s | 20s | Yes | Target | always | 0 |
BIJOU@WZ_FROSTNOVA | 10 | Attack | 50% | 7s | 30s | No | Self | always | 0 |
BIJOU@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 |
BIJOU@MO_BODYRELOCATION | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
BIJOU@NPC_PULSESTRIKE | 1 | Attack | 5% | 1s | 30s | No | Self | always | 0 |
BIJOU@NPC_MENTALBREAKER | 5 | Attack | 5% | 1s | 50s | No | Target | always | 0 |
BIJOU@NPC_WIDEFREEZE | 5 | Attack | 30% | 1s | 30s | No | Self | always | 0 |
BIJOU@NPC_DARKSTRIKE | 9 | Attack | 20% | 1s | 30s | Yes | Target | always | 0 |
BIJOU@MG_COLDBOLT | 10 | Attack | 20% | 7s | 30s | No | Target | always | 0 |
BIJOU@NPC_CRITICALWOUND | 2 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
BIJOU@NPC_POWERUP | 4 | Attack | 50% | 0s | 60s | Yes | Self | myhpltmaxrate | 20 |