Monster ID | 3495 | Sprite | DR_EGGRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | No | |||||||||||||
iRO Name | Eggring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 50 | Attack | 1~1 | |||||||||||||
Job Experience | 35 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 70% | Sim | |
512 | Apple | 10% | Sim | |
938 | Sticky Mucus | 4% | Sim | |
1010 | Phracon | 0.3% | Sim | |
601 | Fly Wing | 5% | Sim | |
512 | Apple | 1.5% | Sim | |
512 | Apple | 0.2% | Sim | |
4659 | Eggring Card | 0.2% | Não |
No skills found for Eggring.