Monster ID | 3497 | Sprite | DR_FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grass Fabre | Custom | No | |||||||||||||
iRO Name | Grass Fabre | HP | 60 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 7 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 55 | Attack | 2~3 | |||||||||||||
Job Experience | 40 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 70% | Sim | |
949 | Feather | 10% | Sim | |
15150 | White Shirt | 1% | Sim | |
601 | Fly Wing | 5% | Sim | |
511 | Green Herb | 30% | Sim | |
705 | Clover | 10% | Sim | |
4664 | Grass Fabre Card | 0.1% | Não |
No skills found for Grass Fabre.