Monster ID | 3499 | Sprite | DR_RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Roda Frog | Custom | No | |||||||||||||
iRO Name | Sweet Roda Frog | HP | 140 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 14 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 65 | Attack | 4~4 | |||||||||||||
Job Experience | 50 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
918 | Sticky Webfoot | 45% | Sim | |
908 | Spawn | 5% | Sim | |
511 | Green Herb | 3% | Sim | |
721 | Emerald | 0.08% | Sim | |
601 | Fly Wing | 5% | Sim | |
1683 | Enriched Foxtail Staff | 1% | Sim | |
1684 | Long Foxtail Staff | 1% | Sim | |
4666 | Sweet Roda Frog Card | 0.1% | Não |
No skills found for Sweet Roda Frog.