Monster ID | 3636 | Sprite | LITTLE_ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Isis | Custom | No | |||||||||||||
iRO Name | Little Isis | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 279 | Attack | 202~37 | |||||||||||||
Job Experience | 298 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Little Isis.
No skills found for Little Isis.