Monster ID | 3749 | Sprite | E_COWRAIDERS3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 174,345 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 152 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 9,563 | Attack | 1,749~272 | |||||||||||||
Job Experience | 10,217 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25281 | Crude Scimitar | 25% | Sim | |
7054 | Brigan | 20% | Sim | |
28116 | Mine Worker's Pickaxe | 0.01% | Sim | |
28608 | Elemental Origin | 1.5% | Sim | |
11706 | Steak | 0.5% | Sim | |
11707 | Roast Beef | 0.1% | Sim | |
27175 | Elite Scimitar Buffalo Bandit Card | 0.01% | Não |
No skills found for Elite Buffalo Bandit.