Item ID | 4082 | For Sale | No | |
---|---|---|---|---|
Identifier | Desert_Wolf_Card | Credit Price | Not For Sale | |
Name | Desert Wolf Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddSize,Size_Small,15; 3 bonus 4 bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Desert Wolf Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1106 | Desert Wolf | 0.01% | Não | 103 | Brute | Level 1 Fire |
1220 | Desert Wolf | 0.01% | Não | 103 | Brute | Level 1 Fire |