Item ID | 4095 | For Sale | No | |
---|---|---|---|---|
Identifier | Marse_Card | Credit Price | Not For Sale | |
Name | Marse Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Water,30; 3 bonus 4 bFlee,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Marse Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1144 | Marse | 0.01% | Não | 47 | Fish | Level 2 Water |