Item ID | 4098 | For Sale | No | |
---|---|---|---|---|
Identifier | Dokebi_Card | Credit Price | Not For Sale | |
Name | Dokebi Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDefEle,Ele_Wind; 3 bonus 4 bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dokebi Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2851 | Furious Dokebi | 0.05% | Não | 68 | Demon | Level 1 Dark |
1110 | Dokebi | 0.01% | Não | 68 | Demon | Level 1 Dark |