Item ID | 4133 | For Sale | No | |
---|---|---|---|---|
Identifier | Daydric_Card | Credit Price | Not For Sale | |
Name | Raydric Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Neutral,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Raydric Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2691 | Solid Raydric | 0.05% | Não | 115 | Demi-Human | Level 2 Dark |
2690 | Swift Raydric | 0.05% | Não | 115 | Demi-Human | Level 2 Dark |
1163 | Raydric | 0.01% | Não | 115 | Demi-Human | Level 2 Dark |