Item ID | 4150 | For Sale | No | |
---|---|---|---|---|
Identifier | Goat_Card | Credit Price | Not For Sale | |
Name | Goat Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getrefine() 3 6) 4 { 5 bonus 6 bDef,2; 7 bonus 8 bMdef,5; 9 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Goat Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2816 | Goat Ringleader | 0.05% | Não | 80 | Brute | Level 3 Fire |
2815 | Solid Goat | 0.05% | Não | 80 | Brute | Level 3 Fire |
1372 | Goat | 0.01% | Não | 80 | Brute | Level 3 Fire |