Item ID | 4160 | For Sale | No | |
---|---|---|---|---|
Identifier | Antique_Firelock_Card | Credit Price | Not For Sale | |
Name | Firelock Soldier Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,2; 3 if 4 (getrefine() 5 8) 6 { 7 bonus 8 bMaxHPrate,10; 9 bonus 10 bMaxSPrate,10; 11 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Firelock Soldier Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1403 | Firelock Soldier | 0.01% | Não | 88 | Undead | Level 2 Undead |