Item ID | 4225 | For Sale | No | |
---|---|---|---|---|
Identifier | Stone_Shooter_Card | Credit Price | Not For Sale | |
Name | Stone Shooter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,10; 3 bonus 4 bHit,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Stone Shooter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1495 | Stone Shooter | 0.01% | Não | 64 | Plant | Level 3 Fire |