Item ID | 4228 | For Sale | No | |
---|---|---|---|---|
Identifier | Sleeper_Card | Credit Price | Not For Sale | |
Name | Sleeper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12031,RC_Fish,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sleeper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2655 | Elusive Sleeper | 0.05% | Não | 81 | Formless | Level 2 Earth |
2656 | Swift Sleeper | 0.05% | Não | 81 | Formless | Level 2 Earth |
1386 | Sleeper | 0.01% | Não | 81 | Formless | Level 2 Earth |