Item ID | 4261 | For Sale | No | |
---|---|---|---|---|
Identifier | Wootan_Fighter_Card | Credit Price | Not For Sale | |
Name | Wootan Fighter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,1; 3 bonus2 4 bResEff,Eff_Bleeding,2000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Wootan Fighter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2611 | Furious Wootan Fighter | 0.05% | Não | 67 | Demi-Human | Level 2 Fire |
1499 | Wootan Fighter | 0.01% | Não | 67 | Demi-Human | Level 2 Fire |
2246 | Wootan Fighter | 0.01% | Não | 95 | Demi-Human | Level 2 Fire |