Item ID | 4274 | For Sale | No | |
---|---|---|---|---|
Identifier | Zombie_Master_Card | Credit Price | Not For Sale | |
Name | Zombie Master Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSPGainRace,RC_Undead,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-5; |
Monster ID | Monster Name | Zombie Master Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2605 | Zombie Master Ringleader | 0.05% | Não | 119 | Undead | Level 1 Undead |
1298 | Zombie Master | 0.01% | Não | 119 | Undead | Level 1 Undead |