Item ID | 4281 | For Sale | No | |
---|---|---|---|---|
Identifier | Zipper_Bear_Card | Credit Price | Not For Sale | |
Name | Zipper Bear Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,30; 3 bonus 4 bSPDrainValue,-1; 5 if 6 (BaseClass 7 == 8 Job_Merchant) 9 bonus 10 bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Zipper Bear Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1417 | Zipper Bear | 0.01% | Não | 90 | Brute | Level 1 Dark |