Item ID | 4298 | For Sale | No | |
---|---|---|---|---|
Identifier | Cremy_Fear_Card | Credit Price | Not For Sale | |
Name | Creamy Fear Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEffWhenHit,Eff_Confusion,600; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Creamy Fear Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1293 | Creamy Fear | 0.01% | Não | 117 | Insect | Level 1 Wind |