Item ID | 4341 | For Sale | No | |
---|---|---|---|---|
Identifier | Metaling_Card | Credit Price | Not For Sale | |
Name | Metaling Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"RG_STRIPWEAPON",1,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Metaling Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2756 | Metaling Ringleader | 0.05% | Não | 81 | Formless | Level 1 Neutral |
2755 | Solid Metaling | 0.05% | Não | 81 | Formless | Level 1 Neutral |
1613 | Metaling | 0.01% | Não | 81 | Formless | Level 1 Neutral |