Item ID | 4344 | For Sale | No | |
---|---|---|---|---|
Identifier | Anopheles_Card | Credit Price | Not For Sale | |
Name | Anopheles Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12058,RC_Insect,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Anopheles Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1627 | Anopheles | 0.01% | Não | 95 | Insect | Level 3 Wind |
2066 | Anopheles | 0.01% | Não | 5 | Insect | Level 3 Wind |
2067 | Anopheles | 0.01% | Não | 3 | Insect | Level 3 Wind |