Item ID | 4396 | For Sale | No | |
---|---|---|---|---|
Identifier | Tha_Odium_Card | Credit Price | Not For Sale | |
Name | Odium of Thanatos Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,getrefine()-5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Odium of Thanatos Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1704 | Odium of Thanatos | 0.01% | Não | 129 | Undead | Level 4 Ghost |