Item ID | 4397 | For Sale | No | |
---|---|---|---|---|
Identifier | Tha_Despero_Card | Credit Price | Not For Sale | |
Name | Despero of Thanatos Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,getrefine()-6; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Despero of Thanatos Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1705 | Despero of Thanatos | 0.01% | Não | 129 | Undead | Level 4 Ghost |