Item ID | 4409 | For Sale | No | |
---|---|---|---|---|
Identifier | Agav_Card | Credit Price | Not For Sale | |
Name | Agav Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatkRate,5; 3 bonus 4 bDef,-10; 5 if 6 (BaseClass 7 == 8 Job_Mage) 9 bonus 10 bMaxSP,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Agav Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2911 | Swift Agav | 0.05% | Não | 128 | Demi-Human | Level 4 Neutral |
1769 | Agav | 0.01% | Não | 128 | Demi-Human | Level 4 Neutral |