Item ID | 4415 | For Sale | No | |
---|---|---|---|---|
Identifier | Snowier_Card | Credit Price | Not For Sale | |
Name | Snowier Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddMonsterDropItem,536,2000; 3 bonus2 4 bAddItemHealRate,536,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Snowier Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2652 | Solid Snowier | 0.05% | Não | 103 | Formless | Level 2 Water |
1775 | Snowier | 0.01% | Não | 103 | Formless | Level 2 Water |