Item ID | 4450 | For Sale | No | |
---|---|---|---|---|
Identifier | Banshee_Master_Card | Credit Price | Not For Sale | |
Name | Banshee Master Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,1; 3 bonus 4 bMatk,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Banshee Master Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2886 | Elusive Banshee Master | 0.05% | Não | 118 | Demon | Level 2 Dark |
1974 | Banshee Master | 0.01% | Não | 118 | Demon | Level 2 Dark |