Item ID | 4467 | For Sale | No | |
---|---|---|---|---|
Identifier | Heavy_Metaling_Card | Credit Price | Not For Sale | |
Name | Heavy Metaling Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,2; 3 if 4 (BaseClass 5 == 6 Job_Merchant) 7 { 8 bonus2 9 bSkillAtk,"MC_CARTREVOLUTION",50; 10 bonus2 11 bSkillUseSP,"MC_CARTREVOLUTION",-12; 12 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Heavy Metaling Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1977 | Heavy Metaling | 0.01% | Não | 107 | Formless | Level 1 Neutral |