Item ID | 4655 | For Sale | No | |
---|---|---|---|---|
Identifier | Grave_Minorous_Card | Credit Price | Not For Sale | |
Name | Nightmare Minorous Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Brute,10; 3 bonus2 4 bAddRace,RC_Player_Doram,10; 5 bonus2 6 bAddRace,RC_Undead,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Minorous Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2353 | Minorous (Nightmare) | 0.01% | Não | 121 | Brute | Level 2 Fire |