Item ID | 4658 | For Sale | No | |
---|---|---|---|---|
Identifier | Grave_Verit_Card | Credit Price | Not For Sale | |
Name | Nightmare Verit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAddClass,Class_All,5; 3 if 4 (getrefine() 5 6) 6 { 7 bonus2 8 bMagicAddClass,Class_All,3; 9 } 10 if 11 (getrefine() 12 8) 13 { 14 bonus2 15 bMagicAddClass,Class_All,2; 16 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Verit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2355 | Verit (Nightmare) | 0.01% | Não | 115 | Undead | Level 1 Undead |