Item ID | 4699 | For Sale | No | |
---|---|---|---|---|
Identifier | Rock_Step_Card | Credit Price | Not For Sale | |
Name | Rock Step Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSkillAtk,"NC_ARMSCANNON",20+((getrefine() 3 =10)*20); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rock Step Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3126 | Lockstep | 0.01% | Não | 131 | Demon | Level 2 Neutral |