Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
2657 Solid Skogul 12.5% Sim 126 Demon Level 3 Dark
2753 Elusive Mimic 6.75% Sim 56 Formless Level 3 Neutral
2752 Furious Mimic 6.75% Sim 56 Formless Level 3 Neutral
2644 Furious Stalactic Golem 6.25% Sim 68 Formless Level 4 Neutral
2827 Furious Gargoyle 5.95% Sim 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 5.95% Sim 100 Demon Level 3 Wind
1072 Kaho 5% Sim 98 Demon Level 4 Fire
2891 Elusive Argiope 4.4% Sim 75 Insect Level 1 Poison
2892 Swift Argiope 4.4% Sim 75 Insect Level 1 Poison
2851 Furious Dokebi 3.75% Sim 68 Demon Level 1 Dark
2674 Furious Sandman 2.95% Sim 61 Formless Level 3 Earth
2356 Mimic (Nightmare) 2.7% Sim 137 Formless Level 3 Neutral
2479 Nightmare Mimic 2.7% Sim 143 Formless Level 3 Neutral
2689 Elusive Red Eruma 2.5% Sim 91 Fish Level 2 Water
1753 Frus 2.5% Sim 128 Demon Level 3 Dark
1752 Skogul 2.5% Sim 126 Demon Level 3 Dark
2652 Solid Snowier 2.5% Sim 103 Formless Level 2 Water
2660 Elusive Skeleton Worker 2.25% Sim 44 Undead Level 1 Undead
2802 Furious Hode 2% Sim 63 Brute Level 2 Earth
2724 Swift Orc Skeleton 2% Sim 53 Undead Level 1 Undead
2812 Furious Golem 1.75% Sim 61 Formless Level 3 Neutral
2673 Savage Ringleader 1.75% Sim 59 Brute Level 2 Earth
2672 Solid Savage 1.75% Sim 59 Brute Level 2 Earth
2764 Swift Mantis 1.75% Sim 65 Insect Level 1 Earth
2890 Furious Argos 1.55% Sim 47 Insect Level 1 Poison
2670 Elusive Scorpion 1.45% Sim 16 Insect Level 1 Fire
1191 Mimic 1.35% Sim 56 Formless Level 3 Neutral
2864 Solid Cornutus 1.35% Sim 48 Fish Level 1 Water
1301 Am Mut 1.25% Sim 141 Demon Level 1 Dark
2074 Curupira 1.25% Sim 68 Demi-Human Level 1 Earth
1289 Maya Purple 1.25% Sim 81 Insect Level 4 Earth
1278 Stalactic Golem 1.25% Sim 68 Formless Level 4 Neutral
1253 Gargoyle 1.19% Sim 100 Demon Level 3 Wind
3197 Mutant Gargoyle 1.19% Sim 150 Demon Level 3 Wind
1212 Iron Fist 1.15% Sim 47 Insect Level 3 Neutral
1211 Brilight 1.1% Sim 71 Insect Level 1 Fire
1274 Megalith 1.04% Sim 65 Formless Level 4 Neutral
2360 Ancient Mummy (Nightmare 1% Sim 141 Undead Level 2 Undead
2905 Elusive Ambernite 1% Sim 19 Insect Level 1 Water
2840 Solid Elder Willow 1% Sim 34 Plant Level 2 Fire
2628 Solid Vadon 1% Sim 45 Fish Level 1 Water
2839 Swift Elder Willow 1% Sim 34 Plant Level 2 Fire
1255 Nereid 0.9% Sim 98 Brute Level 1 Earth
1099 Argiope 0.88% Sim 75 Insect Level 1 Poison
2857 Elusive Deniro 0.85% Sim 31 Insect Level 1 Earth
2769 Swift Magmaring 0.85% Sim 110 Formless Level 2 Fire
1292 Mini Demon 0.8% Sim 117 Demon Level 1 Dark
1110 Dokebi 0.75% Sim 68 Demon Level 1 Dark
1412 Taoist Hermit 0.75% Sim 96 Formless Level 2 Neutral
1304 Giant Spider 0.7% Sim 117 Insect Level 1 Poison
2902 Solid Andre 0.7% Sim 33 Insect Level 1 Earth
2645 Elusive Stainer 0.65% Sim 21 Insect Level 1 Wind
2785 Solid Kobold 0.65% Sim 107 Demi-Human Level 2 Wind
1280 Goblin Steamrider 0.62% Sim 66 Demi-Human Level 2 Wind
1129 Horong 0.59% Sim 66 Formless Level 4 Fire
1165 Sandman 0.59% Sim 61 Formless Level 3 Earth
1497 Wooden Golem 0.55% Sim 72 Plant Level 4 Earth
1279 Tri Joint 0.53% Sim 66 Insect Level 1 Earth
1297 Ancient Mummy 0.5% Sim 114 Undead Level 2 Undead
1146 Matyr 0.5% Sim 58 Brute Level 1 Dark
2197 Red Eruma 0.5% Sim 91 Fish Level 2 Water
1775 Snowier 0.5% Sim 103 Formless Level 2 Water
2719 Swift Pasana 0.5% Sim 79 Demi-Human Level 2 Fire
1119 Frilldora 0.45% Sim 57 Brute Level 1 Fire
1243 Sasquatch 0.45% Sim 72 Brute Level 3 Neutral
1169 Skeleton Worker 0.45% Sim 44 Undead Level 1 Undead
2666 Swift Shellfish 0.45% Sim 50 Fish Level 1 Water
1127 Hode 0.4% Sim 63 Brute Level 2 Earth
1152 Orc Skeleton 0.4% Sim 53 Undead Level 1 Undead
1971 Vadon 0.4% Sim 19 Fish Level 1 Water
2177 Deep Sea Cornutus 0.38% Sim 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 0.36% Sim 145 Fish Level 2 Water
1040 Golem 0.35% Sim 61 Formless Level 3 Neutral
1139 Mantis 0.35% Sim 65 Insect Level 1 Earth
1166 Savage 0.35% Sim 59 Brute Level 2 Earth
1221 Savage 0.35% Sim 26 Brute Level 2 Earth
1100 Argos 0.31% Sim 47 Insect Level 1 Poison
2174 Deep Sea Vadon 0.3% Sim 95 Fish Level 1 Water
3500 Hunter Desert Wolf 0.3% Sim 17 Brute Level 1 Fire
3502 Scout Basilisk 0.3% Sim 20 Brute Level 1 Earth
1116 Eggyra 0.29% Sim 53 Formless Level 2 Ghost
1001 Scorpion 0.29% Sim 16 Insect Level 1 Fire
1067 Cornutus 0.27% Sim 48 Fish Level 1 Water
2176 Deep Sea Crab 0.26% Sim 95 Fish Level 1 Water
2866 Furious Constant 0.25% Não 108 Formless Level 3 Dark
2772 Furious Lude 0.25% Sim 101 Undead Level 1 Undead
1069 Swordfish 0.25% Sim 57 Fish Level 2 Water
1094 Ambernite 0.2% Sim 19 Insect Level 1 Water
1033 Elder Willow 0.2% Sim 34 Plant Level 2 Fire
2075 Ragunta 0.2% Sim 99 Formless Level 4 Ghost
1066 Vadon 0.2% Sim 45 Fish Level 1 Water
1073 Crab 0.19% Sim 43 Fish Level 1 Water
1105 Deniro 0.17% Sim 31 Insect Level 1 Earth
1239 Deniro 0.17% Sim 19 Insect Level 1 Earth
1836 Magmaring 0.17% Sim 110 Formless Level 2 Fire
1160 Piere 0.16% Sim 32 Insect Level 1 Earth
1238 Piere 0.16% Sim 18 Insect Level 1 Earth
3626 Upgraded Heart Hunter 0.15% Sim 110 Demi-Human Level 2 Dark
1095 Andre 0.14% Sim 33 Insect Level 1 Earth
1237 Andre 0.14% Sim 17 Insect Level 1 Earth
1133 Kobold 0.13% Sim 107 Demi-Human Level 2 Wind
1174 Stainer 0.13% Sim 21 Insect Level 1 Wind
2178 Deep Sea Shellfish 0.12% Sim 100 Fish Level 2 Water
1212 Iron Fist 0.11% Sim 47 Insect Level 3 Neutral
1154 Pasana 0.1% Sim 79 Demi-Human Level 2 Fire
1074 Shellfish 0.09% Sim 50 Fish Level 1 Water
1738 Constant 0.05% Não 108 Formless Level 3 Dark
1510 Heirozoist 0.05% Sim 102 Demon Level 2 Dark
1509 Lude 0.05% Sim 101 Undead Level 1 Undead