Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
2797 Furious Hunter Fly 90% Sim 63 Insect Level 2 Wind
2773 Elusive Luciola Vespa 75% Sim 109 Insect Level 1 Wind
2873 Swift Centipede 62.5% Sim 125 Insect Level 2 Poison
1035 Hunter Fly 26.68% Sim 63 Insect Level 2 Wind
2198 King Dramoh 25% Sim 117 Fish Level 2 Water
2864 Solid Cornutus 25% Sim 48 Fish Level 1 Water
2894 Arclouze Ringleader 20% Sim 107 Insect Level 2 Earth
2893 Solid Arclouze 20% Sim 107 Insect Level 2 Earth
2848 Swift Dragon Tail 20% Sim 86 Insect Level 2 Wind
1994 Luciola Vespa 15% Sim 109 Insect Level 1 Wind
1987 Centipede 12.5% Sim 125 Insect Level 2 Poison
1999 Centipede Larva 12.5% Sim 118 Insect Level 1 Poison
1294 Killer Mantis 12.5% Sim 141 Insect Level 1 Earth
2358 Arclouze (Nightmare) 8% Sim 134 Insect Level 2 Earth
2177 Deep Sea Cornutus 7.5% Sim 100 Fish Level 1 Water
2764 Swift Mantis 6.25% Sim 65 Insect Level 1 Earth
1304 Giant Spider 6% Sim 117 Insect Level 1 Poison
2670 Elusive Scorpion 5.25% Sim 16 Insect Level 1 Fire
1067 Cornutus 5% Sim 48 Fish Level 1 Water
1194 Arclouze 4% Sim 107 Insect Level 2 Earth
1321 Dragon Tail 4% Sim 86 Insect Level 2 Wind
2541 Faceworm Larva 4% Sim 145 Insect Level 2 Poison
2628 Solid Vadon 2.5% Sim 45 Fish Level 1 Water
1279 Tri Joint 1.9% Sim 66 Insect Level 1 Earth
2800 Solid Horn 1.75% Sim 32 Insect Level 1 Earth
1139 Mantis 1.25% Sim 65 Insect Level 1 Earth
1001 Scorpion 1.05% Sim 16 Insect Level 1 Fire
3787 Swamp Arclouze 1% Sim 106 Insect Level 2 Earth
2642 Solid Steel Chonchon 0.75% Sim 48 Insect Level 1 Wind
2174 Deep Sea Vadon 0.74% Sim 95 Fish Level 1 Water
2075 Ragunta 0.5% Sim 99 Formless Level 4 Ghost
1066 Vadon 0.5% Sim 45 Fish Level 1 Water
1971 Vadon 0.5% Sim 19 Fish Level 1 Water
1128 Horn 0.35% Sim 32 Insect Level 1 Earth
1042 Steel Chonchon 0.15% Sim 48 Insect Level 1 Wind