Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 461-480.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1490 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 0 0 No
1491 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 0 0 No
1492 MVP! Samurai Specter Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 451,008 327,294 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 683 595 No
1494 Beetle King Beetle King 55 2,061 Small Insect Earth (Lv 1) 489 413 No
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 600 544 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 789 692 No
1498 Wootan Shooter Wootan Shooter 67 3,096 Medium Demi-Human Earth (Lv 2) 669 582 No
1499 Wootan Fighter Wootan Fighter 67 2,327 Medium Demi-Human Fire (Lv 2) 638 582 No
1500 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 809 749 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 47,115 12,553 No
1503 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 1,625 1,547 No
1504 Dullahan Dullahan 108 19,546 Medium Undead Undead (Lv 2) 2,052 1,687 No
1505 Loli Ruri Loli Ruri 109 15,280 Large Demon Dark (Lv 4) 1,887 1,801 No
1506 Disguise Disguise 103 13,895 Medium Demon Earth (Lv 4) 1,664 1,507 No
1507 Bloody Murderer Bloody Murderer 110 14,099 Large Demi-Human Dark (Lv 3) 1,908 1,822 No
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 1,525 1,247 No
1509 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 1,699 1,390 No
1510 Heirozoist Heirozoist 102 12,000 Small Demon Dark (Lv 2) 1,565 1,487 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 120,060 93,960 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next