Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 721-740.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1752 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 3,639 3,498 No
1753 Frus Frus 128 39,520 Medium Demon Dark (Lv 3) 3,689 3,548 No
1754 Skeggiold Skeggiold 131 53,290 Small Angel Holy (Lv 2) 3,609 2,429 No
1755 Skeggiold Skeggiold 131 52,280 Small Angel Holy (Lv 2) 3,607 2,425 No
1756 Hydrolancer Hydrolancer 121 41,500 Large Dragon Dark (Lv 2) 0 0 No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 No
1758 Ferus Ferus 126 25,668 Large Dragon Fire (Lv 2) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
1760 Ferus Ferus 126 39,054 Large Dragon Earth (Lv 2) 0 0 No
1761 Skogul Skogul 126 34,240 Medium Demon Dark (Lv 3) 0 0 No
1762 Frus Frus 128 39,520 Medium Demon Dark (Lv 3) 0 0 No
1763 Skeggiold Skeggiold 131 53,290 Small Angel Holy (Lv 2) 0 0 No
1764 Skeggiold Skeggiold 131 52,280 Small Angel Holy (Lv 2) 0 0 No
1765 Valkyrie Valkyrie 141 1,005,000 Large Angel Holy (Lv 4) 6,500 5,500 No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1768 MVP! Gloom Under Night Gloom Under Night 139 3,005,000 Large Formless Ghost (Lv 3) 1,404,000 990,000 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 3,689 3,548 No
1770 Echio Echio 126 31,620 Medium Demi-Human Neutral (Lv 4) 3,639 3,498 No
1771 Vanberk Vanberk 123 24,605 Medium Demi-Human Neutral (Lv 4) 3,095 2,972 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next