Items

Procurar...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16676 registro(s) em 834 páginas(s). Mostrando 121-140.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
623 Earthworm the Dude Usable None None 4,000 2,000 5 0 0 0 0 0 No No No
624 Rotten Fish Usable None None 2,500 1,250 5 0 0 0 0 0 No No No
625 Rusty Iron Usable None None 100 50 5 0 0 0 0 0 No No No
626 Monster Juice Usable None None 1,500 750 5 0 0 0 0 0 No No No
627 Sweet Milk Usable None None 7,000 3,500 5 0 0 0 0 0 No No No
628 Well-Dried Bone Usable None None 10,000 5,000 5 0 0 0 0 0 No No No
629 Singing Flower Usable None None 300 150 5 0 0 0 0 0 No No No
630 Dew Laden Moss Usable None None 10 5 5 0 0 0 0 0 No No No
631 Deadly Noxious Herb Usable None None 20 10 5 0 0 0 0 0 No No No
632 Fatty Chubby Earthworm Usable None None 5,000 2,500 5 0 0 0 0 0 No No No
633 Sweet Potato Usable None None 20 10 5 0 0 0 0 0 No No No
634 Tropical Banana Usable None None 20 10 5 0 0 0 0 0 No No No
635 Orc Trophy Usable None None 300 150 5 0 0 0 0 0 No No No
636 No Recipient Usable None None 100 50 5 0 0 0 0 0 No No No
637 Old Broom Usable None None 350 175 5 0 0 0 0 0 No No No
638 Silver Knife of Chastity Usable None None 12,000 6,000 5 0 0 0 0 0 No No No
639 Armlet of Obedience Usable None None 18,000 9,000 5 0 0 0 0 0 No No No
640 Shining Stone Usable None None 3,000 1,500 5 0 0 0 0 0 No No No
641 Contract in Shadow Usable None None 100 50 5 0 0 0 0 0 No No No
642 Book of the Devil Usable None None 1,800 900 5 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next