Items

Procurar...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16676 registro(s) em 834 páginas(s). Mostrando 261-280.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
916 Feather of Birds Etc None None 10 5 1 0 0 0 0 0 No No No
917 Talon Etc None None 20 10 1 0 0 0 0 0 No No No
918 Sticky Webfoot Etc None None 20 10 1 0 0 0 0 0 No No No
919 Animal Skin Etc None None 36 18 1 0 0 0 0 0 No No No
920 Wolf Claw Etc None None 58 29 1 0 0 0 0 0 No No No
921 Mushroom Spore Etc None None 36 18 1 0 0 0 0 0 No No No
922 Orc's Fang Etc None None 220 110 1 0 0 0 0 0 No No No
923 Evil Horn Etc None None 1,200 600 1 0 0 0 0 0 No No No
924 Powder of Butterfly Etc None None 90 45 1 0 0 0 0 0 No No No
925 Bill of Birds Etc None None 64 32 1 0 0 0 0 0 No No No
926 Snake Scale Etc None None 82 41 1 0 0 0 0 0 No No No
928 Insect Feeler Etc None None 114 57 1 0 0 0 0 0 No No No
929 Immortal Heart Etc None None 374 187 1 0 0 0 0 0 No No No
930 Rotten Bandage Etc None None 350 175 1 0 0 0 0 0 No No No
931 Orcish Voucher Etc None None 142 71 1 0 0 0 0 0 No No No
932 Skel-Bone Etc None None 232 116 1 0 0 0 0 0 No No No
934 Memento Etc None None 600 300 1 0 0 0 0 0 No No No
935 Shell Etc None None 14 7 1 0 0 0 0 0 No No No
936 Scale Shell Etc None None 466 233 1 0 0 0 0 0 No No No
937 Venom Canine Etc None None 148 74 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next