Items

Procurar...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16676 registro(s) em 834 páginas(s). Mostrando 541-560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 0 1 3 Yes No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 0 1 4 Yes No No
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 0 1 0 Yes No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 0 1 3 Yes No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 0 1 4 Yes No No
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 0 1 0 Yes No No
1207 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 0 1 3 Yes No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 0 1 4 Yes No No
1209 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 0 1 0 Yes No No
1210 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 0 1 2 Yes No No
1211 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 0 1 3 Yes No No
1212 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 0 1 0 Yes No No
1213 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 0 1 2 Yes No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 0 1 3 Yes No No
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 0 1 0 Yes No No
1216 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 0 1 2 Yes No No
1217 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 0 1 3 Yes No No
1218 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 0 1 0 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 0 1 2 Yes No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 0 1 3 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next