Items

Procurar...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16676 registro(s) em 834 páginas(s). Mostrando 581-600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 0 1 0 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 140 0 0 1 0 Yes No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 0 0 0.1 45 0 0 1 0 No No No
1244 Holy Dagger Weapon Dagger Main Hand 20 10 80 100 0 0 1 0 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 0 1 1 Yes No No
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 0 1 2 Yes No No
1247 Kindle Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
1249 Fisherman's Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 0 1 2 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 0 1 3 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 0 1 1 Yes No No
1253 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 0 1 2 Yes No No
1254 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 0 1 0 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 0 1 1 Yes No No
1256 Katar of Frozen Icicle Weapon Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1257 Katar of Quaking Weapon Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 105 0 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next