Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 781-800.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2350 Sedora Sedora 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2349 Loli Ruri Loli Ruri 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2348 Mao Guai Mao Guai 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2347 Eddga Eddga 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2346 Ktullanux Ktullanux 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2345 Zealotus Zealotus 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2344 Wish Maiden Wish Maiden 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2343 Hidden Mob Hidden Mob 151 10,000 Small Insect Ghost (Lv 4) 0 0 No
2342 Diabolic Diabolic 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 1,300,000 1,210,000 No
2340 Tiyanak Tiyanak 105 50,211 Small Demon Dark (Lv 2) 0 0 No
2339 Mangkukulam Mangkukulam 110 102,154 Medium Demon Neutral (Lv 2) 0 0 No
2338 Manananggal Manananggal 107 204,511 Medium Demon Dark (Lv 2) 0 0 No
2337 Monster Monster 151 10,000 Small Insect Ghost (Lv 4) 0 0 No
2336 Domovoi Domovoi 38 694 Small Brute Earth (Lv 1) 155 143 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2334 Wakwak Wakwak 145 194,830 Small Demon Dark (Lv 2) 0 0 No
2333 Weakpoint Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 No
2332 Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next