Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2310 Engkanto Engkanto 125 23,948 Medium Demi-Human Neutral (Lv 2) 3,143 3,020 No
2309 Bungisngis Bungisngis 121 25,513 Large Demi-Human Earth (Lv 2) 3,199 2,924 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
2306 Golden Thief Bug Golden Thief Bug 65 100,000,000 Large Insect Fire (Lv 2) 102,060 77,760 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Small Formless Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Small Formless Water (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Small Formless Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Small Formless Water (Lv 1) 0 0 No
2295 Giant Spider Giant Spider 1 50 Small Formless Water (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Small Formless Water (Lv 1) 0 0 No
2293 Beetle King Beetle King 1 50 Small Formless Water (Lv 1) 0 0 No
2292 Horn Horn 1 50 Small Formless Water (Lv 1) 0 0 No
2291 Hornet Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next