Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 901-920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2230 Professor Celia Professor Celia 160 2,025,160 Medium Demi-Human Ghost (Lv 3) 0 0 No
2229 Creator Flamel Creator Flamel 160 2,531,750 Medium Demi-Human Fire (Lv 4) 0 0 No
2228 Paladin Randel Paladin Randel 160 3,163,000 Medium Demi-Human Holy (Lv 4) 0 0 No
2227 Trentini Trentini 142 204,962 Medium Demi-Human Wind (Lv 3) 15,995 17,486 No
2226 Alphoccio Alphoccio 142 256,202 Medium Demi-Human Wind (Lv 3) 22,192 26,824 No
2225 Gertie Gertie 141 266,926 Medium Demon Poison (Lv 4) 24,267 26,706 No
2224 Chen Chen 141 279,562 Medium Demon Water (Lv 4) 25,684 26,149 No
2223 Celia Celia 141 253,145 Medium Demi-Human Ghost (Lv 3) 22,107 25,102 No
2222 Flamel Flamel 141 316,468 Medium Demi-Human Fire (Lv 3) 26,397 30,465 No
2221 Randel Randel 141 478,745 Medium Demi-Human Holy (Lv 3) 32,367 31,752 No
2220 Messenger of Devil Messenger of Devil 10 20 Small Undead Undead (Lv 1) 0 0 No
2219 Giant Octopus Giant Octopus 10 20 Large Fish Water (Lv 2) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2217 Teddy Bear Teddy Bear 85 14,493 Small Formless Neutral (Lv 3) 0 0 No
2216 Salamander Salamander 87 9,517 Large Formless Fire (Lv 3) 0 0 No
2215 Kasa Kasa 83 9,815 Large Formless Fire (Lv 3) 0 0 No
2214 Evil Nymph Evil Nymph 85 6,157 Medium Demon Dark (Lv 3) 0 0 No
2213 Wanderer Wanderer 81 8,614 Medium Demon Wind (Lv 1) 0 0 No
2212 Stormy Knight Stormy Knight 92 100,000,000 Large Formless Wind (Lv 4) 248,280 151,100 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next