Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1-20.

Monster ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1864 Zombie Slaughter Zombie Slaughter 124 40,440 Medium Undead Undead (Lv 3) 3,430 2,841 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 1,194 967 No
1480 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 0 0 No
2605 Zombie Master Ringleader Zombie Master Ringleader 119 127,550 Medium Undead Undead (Lv 1) 14,455 35,850 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 2,891 2,390 No
3452 Zombie Guard Zombie Guard 145 124,000 Medium Undead Undead (Lv 4) 6,887 4,809 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1394 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 0 0 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 189 112 No
2602 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 0 0 No
1417 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 1,103 1,038 No
1609 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 0 0 No
1514 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 970 905 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 677 621 No
1470 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 0 0 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 456 403 No
2345 Zealotus Zealotus 83 9,815 Small Demon Dark (Lv 2) 0 0 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 4,666 4,261 No
1482 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next